Current OpenAI API prices per 1M tokens for every model — or reach all of them (plus other providers) through one withConflux key and a single monthly bill.
| Model | Input /1M | Output /1M | Context |
|---|---|---|---|
| Embedding 3 Small | $0.020 | — | 8K |
| GPT-5 nano | $0.050 | $0.40 | 400K |
| GPT-4.1 nano | $0.10 | $0.40 | 1M |
| Embedding Ada 002 | $0.10 | — | 8K |
| Embedding 3 Large | $0.13 | — | 8K |
| GPT-4o mini | $0.15 | $0.60 | 128K |
| GPT-5.4 nano | $0.20 | $1.25 | 400K |
| GPT-5 mini | $0.25 | $2.00 | 400K |
| GPT-5.6 Luna | $0.40 | $1.80 | 1.05M |
| GPT-4.1 mini | $0.40 | $1.60 | 1M |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16K |
| GPT-5.4 mini | $0.75 | $4.50 | 400K |
| o3-mini | $1.10 | $4.40 | 200K |
| o4-mini | $1.10 | $4.40 | 200K |
| GPT-5.1 | $1.25 | $10.00 | 400K |
| GPT-5 | $1.25 | $10.00 | 400K |
| GPT-5.3 Codex | $1.75 | $14.00 | 400K |
| GPT-5.2 | $1.75 | $14.00 | 400K |
| GPT-4.1 | $2.00 | $8.00 | 1M |
| o3 | $2.00 | $8.00 | 200K |
| GPT-4o | $2.50 | $10.00 | 128K |
| GPT-5.6 Terra | $4.00 | $18.00 | 1.05M |
| GPT-5.4 | $5.00 | $22.50 | 400K |
| GPT-5.6 Sol | $8.00 | $30.00 | 1.05M |
| GPT-5.5 | $10.00 | $45.00 | 400K |
| GPT-4 Turbo | $10.00 | $30.00 | 128K |
| GPT-5 Pro | $15.00 | $120.00 | 400K |
| GPT-6 Astra | $20.00 | $75.00 | 1.05M |
| GPT-5.2 Pro | $21.00 | $168.00 | 400K |
| GPT-5.5 Pro | $30.00 | $180.00 | 400K |
| GPT-5.4 Pro | $60.00 | $270.00 | 400K |
withConflux is OpenAI-compatible — point the SDK at withConflux and pass any model above.
# any OpenAI model, one key
curl https://withconflux.com/v1/chat/completions \
-H "Authorization: Bearer $CONFLUX_KEY" \
-d '{ "model": "text-embedding-3-small", "messages": [{"role":"user","content":"Hi"}] }'Embedding 3 Small at $0.020 input / $0.00 output per 1M tokens (provider list price, 1 Oct 2026).
$60.00 input / $270.00 output per 1M tokens. See the GPT-5.4 Pro page for details.
Yes — withConflux is OpenAI-compatible. Change only the base URL and key, then pass the model id.
You see your plan's pricing up front and get one consolidated invoice across all models and providers.
Prices shown as of 1 Oct 2026, sourced from the providers' public pricing — check the provider for the latest. Product and model names are trademarks of their respective owners; withConflux is not affiliated with or endorsed by them.